Unfilled and glass fiber reinforced series
Unfilled and glass fiber reinforced series
Product description:RoilonTMunfilled products own easy injection, demolding and fast cycling properties.RoilonTMglass fiberglass fiber reinforced grades presented good surface and extraordinary mechanical properties.
Product specification:
| Grade name | A3N | A3S | A3G3 | A3G6 | A3G8U | A3G10 | B3G6 | B3G10 | ||
| Properties | Standard | Unit | PA66 unfilled | PA66 unfilled | PA66 + 15%GF | PA66 + 30%GF | PA66+40%GF | PA66 + 50%GF | PA6 + 30%GF | PA6 + 50%GF |
| Physical properties | | | | | | | | | | |
| Density | ISO 1183 | g/cm3 | 1.14 | 1.14 | 1.24 | 1.35 | 1.46 | 1.55 | 1.35 | 1.55 |
| Melting point | ISO 11357 | °C | 260 | 260 | 260 | 260 | 260 | 260 | 220 | 220 |
| Shrinkage (Latitude) | ISO 294-4 | % | 1.9 | 1.5 | 0.8 | 0.5 | 0.4 | 0.3 | 0.3 | 0.1 |
| Shrinkage (Longitude) | ISO 294-4 | % | 1.9 | 1.5 | 1.1 | 0.8 | 0.7 | 0.5 | 0.7 | 0.4 |
| Mechanical properties | | | | | | | | | | |
| Tensile Modulus | ISO 527 | MPa | 3000 | 3200 | 6000 | 10000 | 12000 | 16500 | 9500 | 16000 |
| Tensile Strength | ISO 527 | MPa | 80 | 87 | 130 | 195 | 220 | 240 | 185 | 225 |
| Elongation | ISO 527 | % | 25 | 17 | 4 | 3 | 2.5 | 2 | 4 | 3 |
| Flexure Modulus | ISO 178 | MPa | 2900 | 3100 | 5500 | 9500 | 10000 | 13500 | 9300 | 15000 |
| Impact (Notched) | ISO 179/1eA | kJ/m2 | 5 | 3 | 5.5 | 12 | 15 | 16 | 15 | 19 |
| Impact (Unnotched) | ISO 179/1eU | kJ/m2 | NB | NB | 45 | 83 | 90 | 96 | 90 | 100 |
| Flammability and heat properties | | | | | | | | | | |
| Flammability(0.8 mm) | UL 94 | | V-2 | V-2 | HB | HB | HB | HB | HB | HB |
| HDT(1.80 MPa) | ISO 75 | °C | 75 | 80 | 240 | 250 | 253 | 255 | 205 | 215 |
RoilonTMproducts complied with Rohs and Reach.
Typical applications:
| | Application:connectors, socket Material selection: RoilonTMA3NandA3G6 provide very good processing and flow properties, which are very suitable for these applications. |
| | |
| | Application:Valve Material selection:RoilonTMA3Sis specially suitable for this application with fast cycling and superior dimensional stability. |
| | |
| | Application:Powertools Material selection:RoilonTMB3G6 owns very good strength and stiffness which provides injection parts easy assembly and good chemical resistance. |
| | |
| | |
For more detailed information please contact us at 0760-22812202or e-mailservice@roilon.com