Impact modified series
Impact modified series
Product description:The mechanical properties of polyamide decrease dramatically under low temperature, especially below minus 20 degree Celsius.The impact modified polyamide is developed for this kind of circumstance. RoilonTMused the special modifiers to enhance the combination between elastomer and polyamide and create better distribution and stabilities for better impact strength and processing properties.
Specification:
| Grade Name | ST2A | ST4AU | ST2AG6 | ST2AG10 | ST4B | ST2BG4 | ST2BG6 | ST2BG8U | ||
| Properties | Standard | Unit | PA66 impact modified | PA66 high impact, UV stabilized | PA66 + 30%GF impact modified | P66 + 50%GF impact modified | PA6 high impact modified | PA6 + 20%GF impact modified | PA6 + 30%GF impact modified | PA6+40%GF |
| Physical properties | | | | | | | | | | |
| Density | ISO 1183 | g/cm3 | 1.1 | 1.08 | 1.33 | 1.55 | 1.06 | 1.23 | 1.33 | 1.4 |
| Melting point | ISO 11357 | °C | 260 | 260 | 260 | 260 | 220 | 220 | 220 | 220 |
| Shrinkage (Latitude) | ISO 294-4 | % | 1.8 | 1.7 | 0.5 | 0.4 | 1.3 | 0.8 | 0.4 | 0.3 |
| Shrinkage (Longitude) | ISO 294-4 | % | 1.8 | 1.7 | 0.7 | 0.6 | 1.3 | 1 | 0.7 | 0.6 |
| Mechanical Properties | | | | | | | | | | |
| Tensile modulus | ISO 527 | MPa | 2500 | 2500 | 8500 | 14700 | 2000 | 5500 | 8500 | 11000 |
| Tensile Strength | ISO 527 | MPa | 50 | 45 | 150 | 190 | 43 | 107 | 150 | 165 |
| Elongation | ISO 527 | % | 12 | 20 | 3.5 | 2.5 | 45 | 4 | 4 | 4 |
| Flexure Modulus | ISO 178 | MPa | 2350 | 1800 | 7500 | 12200 | 1800 | 5000 | 8200 | 9200 |
| Notched Impact Strength(23°C) | ISO 179/1eA | kJ/m2 | 25 | 60 | 19 | 19 | 55 | 15 | 19 | 22 |
| Notched impact strength(-30°C) | ISO 179/1eA | kJ/m2 | - | 22 | 11 | 15 | 24 | 8 | 10 | 12 |
| Unnotch impact strength (23°C) | ISO 179/1eU | kJ/m2 | NB | NB | 90 | 96 | NB | 70 | 90 | 100 |
| Unnotch impact strength(-30°C) | ISO 179/1eU | kJ/m2 | - | 30 | 84 | 93 | 35 | 55 | 66 | 85 |
| Heat properties | | | | | | | | | | |
| HTD(1.80 MPa) | ISO 75 | °C | 70 | 65 | 240 | 250 | 60 | 190 | 190 | 205 |
RoilonTMproducts complied with RoHS and REACH
Applications
For more detailed information please contact us at 0760-22812202 or e-mailservice@roilon.com