Heat conductive series
Heat conductive series
LED has been recognized as the future lighting system because of longer life, higher efficiency, lower radiation, and lower energy consumption.It is confirmed to be developed further.In order to increase productivity, heat conductive plastic material will gradually replace aluminum as the main material for LED light housing.
Roilon developed flame resistant heat conductive PA6 grade, especially for LED application, which covered heat conductivity from 2-6 W/mk. The grades are names as TC1BV0, TC2BV0, and TC3BV0.
Specification:
| Grade | TC1BV0 | TC2BV0 | TC3BV0 | ||
| Properties | Standard | Unit | PA6 | PA6 | PA6 |
| Physical properties | | | | | |
| Density | ISO 1183 | g/cm3 | 1.35 | 1.36 | 1.36 |
| Melting point | ISO 11357 | °C | 222 | 222 | 222 |
| Shrinkage(Latitude) | ISO 294-4 | % | 0.8 | 0.8 | 0.8 |
| Shrinkage(Longitudes) | ISO 294-4 | % | 0.8 | 0.8 | 0.8 |
| Mechanical properties | | | | | |
| Tensile Modulus | ISO 527 | MPa | 5100 | 4400 | 4320 |
| Tensile Strength | ISO 527 | MPa | 65 | 63 | 64 |
| Elongation at yield | ISO 527 | % | 2.5 | 2.5 | 2.5 |
| Flexure Modulus | ISO 178 | MPa | 4000 | 3800 | 4000 |
| Impact Strength (notch) | ISO 179/1eA | kJ/m2 | 3 | 3 | 3 |
| Impact Strength (Unnotch) | ISO 179/1eU | kJ/m2 | 44 | 43 | 42 |
| | | | | ||
| Flammability(0.8 mm) | UL 94 | | V0 | V0 | V0 |
| HDT(1.80 MPa) | ISO 75 | °C | 100 | 130 | 150 |
| Heat conductivity(In-plane) | ASTM E1461 | W/mK | 2 | 4 | 6 |
| Heat Conductivity (Through-plane) | ASTM E1461 | W/mK | 1 | 2 | 3 |
RoilonTMproducts complied with ROHS and REACH
For more detailed information please contact us at 0760-22812202or e-mailservice@roilon.com